Rome
This Week This Year Draws Challenger & Futures Archive
News Photos Deuce ATP Insider
Profiles Doubles Legends Blog
Rankings Stats
Calendar Event Profiles Challenger Series BlackRock Tour of Champions Masters-Series Masters-Cup World Team Championship Travel the Tour
Video on Demand Play of the Week ATP Masters Series TV 30love.net
Fantasy Bracket Challenge FanZone
Pro Shop Player Gear

Sergiy Stakhovsky
Ostrava, Czech Republic
May 5 - 11, 2008

LOCATION SURFACE DRAW
Tunica Resorts, MS, U.S.A.
$50,000  
Clay Combo | S | D | QS | QD | OOP
Ostrava, Czech Republic
€42,500 +H
Clay Combo | S | D | QS | QD | OOP
Rabat, Morocco
€42,500 +H
Clay Combo | S | D | QS | QD | OOP
Dresden, Germany
€42,500  
Clay Combo | S | D | QS | QD | OOP
Rijeka, Croatia
€30,000 +H
Clay Combo | S | D | QS | QD | OOP
Telde, Spain
€30,000 +H
Clay Combo | S | D | QS | QD | OOP
LOCATION SURFACE DRAW
Bordeaux, France
€85,000 +H
Clay Combo | S | D | QS | QD | OOP
Marrakech, Morocco
€85,000 +H
Clay Combo | S | D | QS | QD | OOP
Zagreb, Croatia
$50,000 +H
Clay Combo | S | D | QS | QD | OOP
Bradenton, FL, U.S.A.
$50,000  
Clay Combo | S | D | QS | QD | OOP
New Delhi, India
$50,000  
Hard Combo | S | D | QS | QD | OOP
Aarhus, Denmark
€42,500 +H
Clay Combo | S | D | QS | QD | OOP
San Remo, Italy
€30,000 +H
Clay Combo | S | D | QS | QD | OOP
LOCATION SURFACE DRAW
Tunis, Tunisia
$125,000 +H
Clay Combo | S | D | QS | QD | OOP
Prague, Czech Republic
€64,000  
Clay Combo | S | D | QS | QD | OOP
Lanzarote, Spain
€42,500 +H
Hard Combo | S | D | QS | QD | OOP
Rome, Italy
€30,000 +H
Clay Combo | S | D | QS | QD | OOP
  LOCATION SURFACE PRIZE DRAW
  Colombia F4 Clay $15,000   S | D | QS | QD | OOP
  Great Britain F8 Clay $15,000   S | D | QS | QD | OOP
  Italy F12 Clay $15,000   S | D | QS | QD | OOP
  Korea F2 Hard $15,000   S | D | QS | QD | OOP
  Uzbekistan F1 Hard $15,000   S | D | QS | QD | OOP
  Argentina F1 Clay $10,000   S | D | QS | QD | OOP
  Bosnia & Herzegovina F1 Clay $10,000   S | D | QS | QD | OOP
  Brazil F3 Clay $10,000   S | D | QS | QD | OOP
  Bulgaria F1 Clay $10,000   S | D | QS | QD | OOP
  Czech Republic F1 Clay $10,000   S | D | QS | QD | OOP
  Greece F1 Hard $10,000   S | D | QS | QD | OOP
  Hungary F1 Clay $10,000   S | D | QS | QD | OOP
  Mexico F6 Hard $10,000   S | D | QS | QD | OOP
  Romania F2 Clay $10,000   S | D | QS | QD | OOP
  Spain F18 Clay $10,000   S | D | QS | QD | OOP
  U.S.A. F10 Clay $10,000   S | D | QS | QD | OOP
  LOCATION SURFACE PRIZE DRAW
  Italy F13 Clay $15,000   S | D | QS | QD | OOP
  Korea F3 Hard $15,000   S | D | QS | QD | OOP
  Poland F1 Clay $15,000   S | D | QS | QD | OOP
  Uzbekistan F2 Hard $15,000   S | D | QS | QD | OOP
  Argentina F2 Clay $10,000   S | D | QS | QD | OOP
  Bosnia & Herzegovina F2 Clay $10,000   S | D | QS | QD | OOP
  Brazil F4 Clay $10,000   S | D | QS | QD | OOP
  Bulgaria F2 Clay $10,000   S | D | QS | QD | OOP
  Czech Republic F2 Clay $10,000   S | D | QS | QD | OOP
  Ecuador F1 Hard $10,000   S | D | QS | QD | OOP
  Greece F2 Hard $10,000   S | D | QS | QD | OOP
  Hungary F2 Clay $10,000   S | D | QS | QD | OOP
  Mexico F7 Hard $10,000   S | D | QS | QD | OOP
  Romania F3 Clay $10,000   S | D | QS | QD | OOP
  Spain F19 Clay $10,000   S | D | QS | QD | OOP
  U.S.A. F11 Clay $10,000   S | D | QS | QD | OOP
  LOCATION SURFACE PRIZE DRAW
  Colombia F3 Clay $15,000   S | D | QS | QD | OOP
  Great Britain F7 Clay $15,000   S | D | QS | QD | OOP
  Korea F1 Hard $15,000   S | D | QS | QD | OOP
  Brazil F2 Clay $10,000   S | D | QS | QD | OOP
  Italy F11 Clay $10,000   S | D | QS | QD | OOP
  Mexico F5 Hard $10,000   S | D | QS | QD | OOP
  Romania F1 Clay $10,000   S | D | QS | QD | OOP
  Spain F17 Clay $10,000   S | D | QS | QD | OOP
  Turkey F6 Clay $10,000   S | D | QS | QD | OOP
  U.S.A. F9 Clay $10,000   S | D | QS | QD | OOP


  2007 Results Full Calendar (PDF) Past Results Challenger Overview Full Cakendar Current Results Past Results